Description
SPECIFICATIONS | ||
8-DRUM WORKSTATION™ | 6-DRUM WORKSTATION™ | |
Product No. | 5110-YE | 5115-YE |
Dimentions | 100″ l x 53.25″w x 6″h 254 cm x 135 cm x 15 cm |
76.5″ l x 53″ w x 6″ h 194 cm x 135 cm x 15 cm |
Weight | 139 lbs./ 62.55 kg | 104 lbs./ 47 kg |
Load Bearing Capacity UDL | 8000 lbs./ 3600 kg | 7000 lbs./ 3150 kg |
Sump Capacity | 77 gal. / 292.6 liters | 61 gal. / 231.8 liters |
Regulations | EPA 40 CFR 264.175 | EPA 40 CFR 264.175 |
SPECIFICATIONS | ||
4-DRUM WORKSTATION™ | 2-DRUM WORKSTATION™ | |
Product No. | 5116-YE | 5117-YE |
Dimentions | 52.5″ l x 53″ w x 6″ h 133 cm x 135 cm x 15 cm |
53″ l x 28.5″ w x 6″ h 135 cm x 72 cm x 15 cm |
Weight | 73 lbs. / 32.85 kg | 40 lbs./ 18 kg |
Load Bearing Capacity UDL | 6000 lbs / 2700 kg | 2400 lbs./ 1080 kg |
Sump Capacity | 43 gal./ 163.4 liters | 22 gal./ 83.6 liters |