Description
Tough and small, the Gasman is a single gas detector that can withstand even the most extreme conditions. Because of its lightweight and compact form, it is the best option for industrial gas detection in oil and gas, chemical facilities that handle exotic gases, steel works, hotels, renewable energy (hydrogen), waste and water treatment, and steel works (specific CO sensor). With a weight of only 130g, it is incredibly robust, featuring dust/water ingress protection, high impact resistance, loud 95 dB alarms, a clear red/blue visual warning, a single button control, and an easy-to-read, backlit LCD display to make sure that battery life, alarm conditions, and gas level readings can all be clearly seen.
Meet the oxygen gas detection technology of the future. Now available with long-lasting, lead-free oxygen sensors is Gasman.
– Reduced need for replacement of sensors.
– Lower cost of ownership, reduced environmental effect.
– Lead-free for RoHS compliance.
– A 5-year sensor warranty
Robust
– Robust polycarbonate casing: shields you from the most hostile conditions
– IP65 dust and water resistance – Complete over molding
– strong resistance to impacts
Effective warning
– Quick escape from the dangerous area is ensured by two levels of immediate alarm and TWA alarms for toxic versions.
– 95dB loud alarm.
– Bright dual red/blue visual alarm: Gasman vibrates and activates the high-impact blue/red LED alarms to warn you of excessive background noise.
– An internal vibrating alert
Flexible
Versions for hazardous, oxygen, and flammable gases are available; the gas detector can be customized to meet your needs.
– Rechargeable variants for every kind of gas
– The non-rechargeable variants are perfect for hazardous gasses like oxygen.
– Options for peak and TWA displays in real time.
– Completely swappable sophisticated sensor modules
User friendly
– Simple and fast one-button operation
– Comfortably wearable ultralightweight design (only 85g for hazardous variants)
– With a backlit LCD for gas diagnostics and operating status
Contents include –
Size | 43 x 130 x 84mm (1.7 x 5.1 x 3.3ins) |
Weight | 309g 4 gas (10.8oz)/ 340g pumped (11.9oz) 333g 5 gas (11.7oz)/ 362g pumped (12.7oz) |
Alarms | Audible >95dB @ 30cm (98dB @30cm in loud mode) Visual – all angle dual red/blue LEDs Vibrating alert |
Display | Top mount for ease of view with dual colour backlight (green/red) |
Data logging | 125hrs at 10-second intervals (45,000 logs) |
Event logging | Alarm, over range, calibration, bump, on/off, TWA, 1000 events |
Battery | Rechargeable Li-ion, >14 hours (13 hours pumped operation) based on CH4, O2, H2S, CO Typical charge time 7.5 hours |
Sampling | Internal pump as option |
Operating temperature | -20°C to +55°C (-4°F to +131°F) |
Storage | -25°C to +65°C (-13°F to +149°F) |
Humidity | 10 to 95% RH |
Ingress protection | Independently tested to IP65 |
Approvals | IECEx: Ex db ia IIC T4 Gb Tamb -20°C to +55°C ATEX and UKCA: II 2 G Ex db ia IIC T4 Gb Tamb -20°C to +55°C UL: Class 1, Division 1, Groups A, B, C, and D UL 913, UL 60079-0 and UL 60079-11 INMETRO: Ex db ia IIC T4 Gb Tamb -20°C to +55°C Marine Equipment Directive: MED 1500009 |
Compliance | FCC and CE Complies with EMC Directive 2014/30/EU EN50270 and ICES-003 |
Interface | Data connection for gas test solutions and direct to PC |
Charging |
Size | 90 x 48 x 24 mm (3.5 x 1.9 x 0.95 ins) |
Weight | Flammable: 138g (4.9oz) Toxic: 85g (3oz) Oxygen: 129g (4.6oz) Carbon monoxide: 139g (4.9oz) |
Typical response times (T90) | Flammable: 20s Flammable (MPS): 17s Toxic gas: 20s Oxygen: 10s Oxygen (Long-Life): 10s |
Alarms | Audible: 95dB; Multiple alarm options let you select distinctive tones for different alarm levels Visible: Dual colours red/ blue flashing LEDs in a gas hazard Internal vibrating alarm |
Display | Custom LCD with backlight, with display of gas concentration. Graphic symbols for battery (with proportional indication of remaining operation time), and display mode. Start up indication when calibration is due within 30 days, calibration overdue or service required. Normal display: Real time gas concentration levels Display recall: Peak readings and TWA |
Data logging | Full timed datalogging with adjustable sample rate, set to 1 min. data rate as default. 900 hours storage at 1 min. interval (54,000 logs), >4800 events |
Battery | Rechargeable lithium battery for all gas types Non-rechargeable lithium battery for toxics and oxygen (excluding CO2) |
Operating time* | Rechargeable with MPS: >3days Rechargeable: 12 hours minimum for flammable unit Non-rechargeable: Up to 2 years |
Sampling | Optional manual aspirator |
Operating temperature** | -20°C to +65°C (-4°F to +149°F) |
Humidity | 5 – 95% RH 0 to 99% RH (O2 LL MPS) |
Ingress protection | IP65 |
Approvals | Europe: Toxic or O2: ATEX II 1G Ex ia IIC T4 Ga (-20°C ≤ Ta ≤ +65°C) BASEEFA04ATEX0384 Flammable: ATEX II 2G Ex ia db IIC T4 Gb (-20°C ≤ Ta ≤ +65°C) BASEEFA04ATEX0383Flammable (MPS): ATEX II 1G Ex ia IIC T4 Ga (-20°C ≥Ta ≥ +65°C) BASEEFA04ATEX0383 International: Toxic or O2: IECEx Ex ia IIC T4 Ga (-20°C ≤ Ta ≤ +65°C) BAS05.0039 Flammable: IECEx Ex db ia IIC T4 Gb (-20°C ≤ Ta ≤ +65°C) BAS05.0038 North America: CSA Class 1 Groups A,B,C,D Division 1 |
Standards | Europe: EN60079-0, EN60079-11, EN60079-1, ATEX 2014/34/EU North America: CSA22.2, 152EN50270, EN50271, EN61779 |
PC Interface | RS232 connection from interface module in charger RS232/USB converter available |
Calibration | Gasman can be routinely calibrated using Portables PC software or by using Checkbox IMH |
Accessories | Gasman is supplied with an integral alligator clip.
Optional accessories: Gas test kit, Gasman external filter, leather carry case, single way charger, charger interface software and communication kit (excluding PSU), 5 way multi-charger |
Crowcon Connect Compatible? | Yes |
*Operating time will depend on operating pattern and alarm occurrence. Frequent or long lasting alarms and use of the optional confidence beep will reduce battery life.
**Toxic and oxygen sensors are not rated for continuous operation at high temperatures. Consult Crowcon if operating temperatures are likely to exceed 40°C (104°F) for extended periods.
Gases and Ranges
Required ranges and alarms vary by country and application and these can be configured as required. Each gas channel can have two instantaneous alarm levels set. Toxic units also have Time Weighted Average (TWA) alarms.
Flammable gas calibration is available for methane, propane, butane, pentane, hydrogen and
ethylene as standard.
Gasman is also available in a safe area CO2 version offering 0-5% carbon dioxide measurement.
Gas | Range | Standard Alarm (UK) |
Ammonia (NH3) | 0-1000 ppm | 25 ppm |
Carbon Monoxide (CO) | 0-1500 ppm | 20 ppm |
Carbon Dioxide (CO2) | 0-5% vol. | 0.5% vol. |
Carbon Monoxide (H2 filtered) |
0-500ppm | 20ppm |
Chlorine (Cl2) | 0-20 ppm | 0.3 ppm |
Chlorine Dioxide (CIO2) | 0-1 ppm | 0.1 ppm |
Ethylene Oxide (ETO) | 0-10 ppm | 3 ppm |
Flammable True LEL (MPS) | 0-100% LEL | 20% LEL |
Flammable | 0 – 100% LEL | 20% LEL |
Fluorine (F2) | 0-1 ppm | 0.5 ppm |
Hydrogen (H2) | 0-2000 ppm | N/A |
Hydrogen Cyanide (HCN) | 0-25 ppm | 5 ppm |
Hydrogen Fluoride (HF) | 0-10 ppm | 1 ppm |
Hydrogen Sulphide (H2S) | 0-250ppm | 5 ppm |
Nitric Oxide (NO) | 0-100 ppm | 25 ppm |
Nitrogen Dioxide (NO2) | 0-20 ppm | 1 ppm |
Oxygen (O2), Long-Life | 0-25% vol. | 19.5% / 23.5% vol. |
Oxygen (O2) | 0-25% vol. | 19.5% / 23.5% vol. |
Ozone (O3) | 0-1 ppm | 0.1 ppm |
Phosphine (PH3) | 0-5 ppm | 0.1 ppm |
Phosgene (COCL2) | 0-1 ppm | 0.1 ppm |
Sulphur Dioxide (SO2) | 0-20 ppm | 1 ppm |